Web Server Statistics for Debian Linux SystemProgram started at Sun-16-May-2010 09:38.
Analysed requests from Sun-16-May-2010 05:13 to Sun-16-May-2010 09:38 (0.18 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 102
Average successful requests per day: 548
Successful requests for pages: 18
Average successful requests for pages per day: 92
Failed requests: 40
Distinct files requested: 78
Distinct hosts served: 30
Data transferred: 1.03 megabytes
Average data transferred per day: 5.58 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| May 2010 | 102 | 18 | ![]() ![]() |
Busiest month: May 2010 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 102 | 18 | ![]() ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 13 | 2 | ![]() |
| 6 | 19 | 4 | ![]() |
| 7 | 28 | 4 | ![]() |
| 8 | 9 | 3 | ![]() ![]() |
| 9 | 33 | 5 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 102 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 30 | 49.77% | 92 |
| 25 | 19.42% | 67.195 |
| 17 | 7.12% | 207.46 |
| 9 | 80.237 | |
| 8 | 2.06% | 208.115 |
| 5 | 1.07% | 77 |
| 2 | 10.24% | 65.55 |
| 2 | 0.02% | 66.249 |
| 1 | 10.11% | 208.80 |
| 1 | 0.13% | 123 |
| 1 | 0.05% | 72 |
| 1 | 0.01% | 119 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1 | view.1erlei.de |
| 1 | site:mtn |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 5 | 3 | Yandex/1.01.001 (compatible; Win16; I) |
| 30 | 3 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-2.fc12 Firefox/3.5.9 |
| 2 | 1 | T-Mobile Dash Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone; 320x240;) MSNBOT-MOBILE/1.1 (+http://search.msn.com/msnbot.htm) |
| 24 | 1 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; TB Newsbar; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; PeoplePal 3.0) |
| 31 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 30 | 3 | Unix |
| 30 | 3 | Linux | |
| 2 | 6 | 3 | OS unknown |
| 3 | 3 | 2 | Windows |
| 1 | 1 | Windows XP | |
| 2 | 1 | Windows CE | |
| 4 | 54 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 95 | 200 OK |
| 7 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 15 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 13 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 16 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.01% |
| 101B- 1kB | 9 | 0.29% |
| 1kB- 10kB | 56 | 21.13% |
| 10kB-100kB | 15 | 26.38% |
| 100kB- 1MB | 4 | 52.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 15 | 30.80% | [directories] |
| 26 | 26.73% | .png [PNG graphics] |
| 3 | 22.65% | .html [Hypertext Markup Language] |
| 35 | 15.75% | [no extension] |
| 10 | 2.17% | .css [Cascading Style Sheets] |
| 2 | 0.83% | .implicit-includes |
| 8 | 0.45% | .txt [Plain text] |
| 1 | 0.37% | .monotone |
| 1 | 0.24% | .color |
| 1 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 33 | 57.54% | [root directory] |
| 19 | 24.68% | /figures/ |
| 30 | 12.80% | /wiki/ |
| 8 | 2.27% | /branch/ |
| 8 | 2.17% | /chrome/ |
| 1 | 0.52% | /ticket/ |
| 1 | 0.02% | /wp-includes/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 102 | 100% | 16/May/10 09:38 | [not listed: 74 files] |