A number of projects use monotone. Some of them are listed here.
It's especially nice to list big cool projects that make us look good, but remember that most projects are small, and potential users would probably like to see that people use monotone for small or personal things too!
Actually, it is better to show database rather than project statistics, because on this page we also want to show how Monotone scales. In the table below, when a database contains several projects, we say so. The statistics are for the database, and include the revisions imported from any previous version control systems.
NOTE: these numbers are updated at various times, so some projects might have outdated information
(sorted by revisions*files)
Project | notes | revisions | files | commits/month | First commit | Last update | Other projects in database | |
---|---|---|---|---|---|---|---|---|
Xaraya | 1 | ±33900 | ±58300 | 552 | 2002-09-28 | 2007-10-14 | ||
Ada-France | ~23400 | ~15100 | 615 | 2006-07-14 | 2009-08-27 | Lovelace OS, OpenToken, mirrors of libre.adacore.com | ||
monotone | 2 | ~15500 | ~7140 | 231 | 2003-09-04 | 2009-03-06 | ||
I2P | 7 | ±10000 | ±10000 | ±100 | 2004-04-08 | 2011-02-06 | Syndie | |
Remobo | ±1415 | ±39445 | ~30 | 2005-11-23 | 2008-03-16 | |||
Trig | 3 | ±7948 | ±2995 | ±637 | 2006-05-09 | 2007-01-30 | ||
ConquerSpace | 2392 | 4449 | ~88 | 2005-11-26 | 2008-01-30 | private projects (total ~6717 revisions) | ||
Neurospaces | 6 | ±2000 | ±2000 | ±30 | 2006-09-07 | 2008-10-14 | ||
GoTT | ±1716 | ±800 | ±100 | 2005-07-08 | 2007-01-13 | |||
Botan | ±2500 | ±2100 | 60 | 2006-05-18 | 2009-10-20 | |||
MegaLettering | 828 | 596 | 12 | 2003-02-20 | 2009-01-18 | |||
PacketFence | 514 | 564 | 80 | 2006-10-02 | 2008-06-17 | |||
ATF | 504 | 409 | ±60 | 2007-06-25 | 2008-02-06 | |||
guitone | 2 | 1095 | 308 | 30 | 2006-04-06 | 2010-11-18 | ||
CTWM | ±300 | ±350 | low traffic | |||||
Pantomime and GNUMail | 150 | 781 | 8 | 2006-04-29 | 2007-10-14 | |||
Bonsai | 2,5 | 87 | 398 | 4 | 2005-12-18 | 2007-10-23 | ||
MetaTheme | ? | ? | ? | 2006-09-26 | ||||
Clarens | 4 | ? | ? | ? | 2005-08-09 | 2006-12-13 | ||
NetCrypto | ? | ? | ? | ? | ? | |||
Peter Todd's Art Projects | ±1500 | ? | ±100 | 2007-05-01 | 2007-09-09 | |||
Monotone Browser | ±120 | 88 | ±5 | 2007-11-04 | 2009-04-19 | |||
Monotone::AutomateStdio | ±92 | 14 | ±3 | 2007-10-28 | 2009-04-10 |
Notes:
- Aggregate number for Xaraya core, languages, themes and modules (4 different databases).
- Not counting private branches
- Only the main branch of the main app
- Refuses connections; server down?
- mtn.bonsai.com
- switched from prcs to mtn, 5 active databases, see also http://code.google.com/p/neurospaces/wiki/NeurospacesRepository
- switched from CVS to mtn about half a year ago
Tips
To find the earliest revision in a database, use this query:
mtn db execute "SELECT value FROM revision_certs WHERE name='date' ORDER BY value LIMIT 1;"
To find the latest revision in a database, use the same query in descending order:
mtn db execute "SELECT value FROM revision_certs WHERE name='date' ORDER BY value DESC LIMIT 1;"
No longer using monotone
Project | switched to | switched when | |
---|---|---|---|
Pidgin (formerly Gaim) | mercurial | early 2012 | |
Dropbear SSH | mercurial | ca. Sept 2011 |